2012SummerLeague: MajorGirls [Individual Team Results]
Team Results
Babcock | ||||
Home | Away | Location | Date | Result |
Hawthorn Bank | Babcock | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 12 - 15 |
Stockton | Babcock | Field #1 | Thursday, 24 May 2012 | 15 - 17 |
Babcock | McDonalds | Bledsoe Ferry Sports Complex | Tuesday, 29 May 2012 | 6 - 11 |
Babcock | Stockton | Field #2 | Thursday, 31 May 2012 | 8 - 12 |
Shear Attitude | Babcock | Field #1 | Thursday, 07 Jun 2012 | 17 - 8 |
McDonalds | Babcock | Field #3 | Tuesday, 12 Jun 2012 | 18 - 5 |
Coale | Babcock | Field #1 | Thursday, 14 Jun 2012 | 7 - 6 |
Babcock | Coale | Field #1 | Thursday, 28 Jun 2012 | 4 - 18 |
Babcock | Shear Attitude | Field #1 | Thursday, 28 Jun 2012 | 16 - 15 |
Top of Page | 2012SummerLeague Home | Babcock Schedule | Babcock Roster
Coale | ||||
Home | Away | Location | Date | Result |
McDonalds | Coale | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 1 - 10 |
Coale | Hawthorn Bank | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 9 - 3 |
Coale | Stockton | Field #1 | Thursday, 31 May 2012 | 9 - 8 |
Shear Attitude | Coale | Field #3 | Tuesday, 05 Jun 2012 | 7 - 16 |
Coale | Stockton | Field #1 | Thursday, 07 Jun 2012 | 14 - 0 |
Hawthorn Bank | Coale | Field #3 | Tuesday, 12 Jun 2012 | 0 - 16 |
Coale | Babcock | Field #1 | Thursday, 14 Jun 2012 | 7 - 6 |
Shear Attitude | Coale | Field #1 | Tuesday, 26 Jun 2012 | 4 - 14 |
Babcock | Coale | Field #1 | Thursday, 28 Jun 2012 | 4 - 18 |
Coale | McDonalds | Field #3 | Thursday, 28 Jun 2012 | 0 - F |
Top of Page | 2012SummerLeague Home | Coale Schedule | Coale Roster
Hawthorn Bank | ||||
Home | Away | Location | Date | Result |
Hawthorn Bank | Babcock | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 12 - 15 |
Coale | Hawthorn Bank | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 9 - 3 |
Stockton | Hawthorn Bank | Field #1 | Tuesday, 12 Jun 2012 | 12 - 4 |
Hawthorn Bank | Coale | Field #3 | Tuesday, 12 Jun 2012 | 0 - 16 |
Hawthorn Bank | Shear Attitude | Field #3 | Thursday, 28 Jun 2012 | 19 - 2 |
Top of Page | 2012SummerLeague Home | Hawthorn Bank Schedule | Hawthorn Bank Roster
McDonalds | ||||
Home | Away | Location | Date | Result |
McDonalds | Coale | Bledsoe Ferry Sports Complex | Tuesday, 22 May 2012 | 1 - 10 |
Babcock | McDonalds | Bledsoe Ferry Sports Complex | Tuesday, 29 May 2012 | 6 - 11 |
McDonalds | Babcock | Field #3 | Tuesday, 12 Jun 2012 | 18 - 5 |
Stockton | McDonalds | Field #1 | Tuesday, 12 Jun 2012 | 14 - 5 |
Coale | McDonalds | Field #3 | Thursday, 28 Jun 2012 | 0 - F |
Top of Page | 2012SummerLeague Home | McDonalds Schedule | McDonalds Roster
Shear Attitude | ||||
Home | Away | Location | Date | Result |
Shear Attitude | Stockton | Field #2 | Thursday, 24 May 2012 | 12 - 15 |
Shear Attitude | Coale | Field #3 | Tuesday, 05 Jun 2012 | 7 - 16 |
Shear Attitude | Babcock | Field #1 | Thursday, 07 Jun 2012 | 17 - 8 |
Stockton | Shear Attitude | Field #1 | Thursday, 07 Jun 2012 | 12 - 8 |
Shear Attitude | Coale | Field #1 | Tuesday, 26 Jun 2012 | 4 - 14 |
Hawthorn Bank | Shear Attitude | Field #3 | Thursday, 28 Jun 2012 | 19 - 2 |
Babcock | Shear Attitude | Field #1 | Thursday, 28 Jun 2012 | 16 - 15 |
Top of Page | 2012SummerLeague Home | Shear Attitude Schedule | Shear Attitude Roster
Stockton | ||||
Home | Away | Location | Date | Result |
Stockton | Babcock | Field #1 | Thursday, 24 May 2012 | 15 - 17 |
Shear Attitude | Stockton | Field #2 | Thursday, 24 May 2012 | 12 - 15 |
Coale | Stockton | Field #1 | Thursday, 31 May 2012 | 9 - 8 |
Babcock | Stockton | Field #2 | Thursday, 31 May 2012 | 8 - 12 |
Coale | Stockton | Field #1 | Thursday, 07 Jun 2012 | 14 - 0 |
Stockton | Shear Attitude | Field #1 | Thursday, 07 Jun 2012 | 12 - 8 |
Stockton | Hawthorn Bank | Field #1 | Tuesday, 12 Jun 2012 | 12 - 4 |
Stockton | McDonalds | Field #1 | Tuesday, 12 Jun 2012 | 14 - 5 |
Top of Page | 2012SummerLeague Home | Stockton Schedule | Stockton Roster
2012SummerLeague Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2012.07.11 at 09:31:25 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226