Shear Attitude | ||||
Home Location: | ||||
FIELD #1 | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
Shear Attitude | Stockton | Field #2 | 05/24/12 Thu | 6:45 PM |
Hawthorn Bank | Shear Attitude | Bledsoe Ferry Sports Complex | 05/29/12 Tue | 7:00 PM |
McDonalds | Shear Attitude | Bledsoe Ferry Sports Complex | 05/29/12 Tue | 8:30 PM |
Shear Attitude | Coale | Field #3 | 06/05/12 Tue | 8:30 PM |
Shear Attitude | Babcock | Field #1 | 06/07/12 Thu | 5:00 PM |
Stockton | Shear Attitude | Field #1 | 06/07/12 Thu | 8:30 PM |
McDonalds | Shear Attitude | Field #3 | 06/21/12 Thu | 6:45 PM |
Shear Attitude | Coale | Field #1 | 06/26/12 Tue | 5:00 PM |
Hawthorn Bank | Shear Attitude | Field #3 | 06/28/12 Thu | 6:45 PM |
Babcock | Shear Attitude | Field #1 | 06/28/12 Thu | 8:30 PM |
Sports scheduling software generated 2012.07.11 at 09:31:24 CDT