Field #4 | |||
Schedule: | |||
Home | Away | Date | Time |
Floyd | Quinlan | 05/18/12 Fri | 5:15 PM |
Mays | Heitz | 05/18/12 Fri | 6:30 PM |
Hearting | McGuirk | 05/18/12 Fri | 7:45 PM |
Johnson | Lamb | 05/21/12 Mon | 5:15 PM |
Mays | McGuirk | 05/21/12 Mon | 6:30 PM |
Heitz | Floyd | 05/21/12 Mon | 7:45 PM |
McGuirk | Johnson | 05/22/12 Tue | 5:15 PM |
Quinlan | Hearting | 05/22/12 Tue | 6:30 PM |
Floyd | Lamb | 05/22/12 Tue | 7:45 PM |
Johnson | Hearting | 05/24/12 Thu | 5:15 PM |
Heitz | Quinlan | 05/24/12 Thu | 6:30 PM |
Lamb | Mays | 05/24/12 Thu | 7:45 PM |
McGuirk | Floyd | 05/29/12 Tue | 5:15 PM |
Quinlan | Lamb | 05/29/12 Tue | 6:30 PM |
Mays | Johnson | 05/29/12 Tue | 7:45 PM |
Heitz | McGuirk | 05/31/12 Thu | 5:15 PM |
Floyd | Hearting | 05/31/12 Thu | 6:30 PM |
Mays | Quinlan | 05/31/12 Thu | 7:45 PM |
McGuirk | Lamb | 06/04/12 Mon | 5:15 PM |
Johnson | Floyd | 06/04/12 Mon | 6:30 PM |
Hearting | Heitz | 06/04/12 Mon | 7:45 PM |
Lamb | Hearting | 06/05/12 Tue | 5:15 PM |
Floyd | Mays | 06/05/12 Tue | 6:30 PM |
Quinlan | McGuirk | 06/05/12 Tue | 7:45 PM |
Heitz | Johnson | 06/07/12 Thu | 5:15 PM |
Quinlan | Floyd | 06/07/12 Thu | 6:30 PM |
McGuirk | Hearting | 06/07/12 Thu | 7:45 PM |
Heitz | Mays | 06/11/12 Mon | 5:15 PM |
Lamb | Johnson | 06/11/12 Mon | 6:30 PM |
Hearting | Quinlan | 06/11/12 Mon | 7:45 PM |
Floyd | Heitz | 06/12/12 Tue | 5:15 PM |
Mays | Lamb | 06/12/12 Tue | 6:30 PM |
Johnson | McGuirk | 06/12/12 Tue | 7:45 PM |
McGuirk | Mays | 06/14/12 Thu | 5:15 PM |
Hearting | Johnson | 06/14/12 Thu | 6:30 PM |
Lamb | Floyd | 06/14/12 Thu | 7:45 PM |
Johnson | Quinlan | 06/18/12 Mon | 5:15 PM |
Mays | Hearting | 06/18/12 Mon | 6:30 PM |
Heitz | Lamb | 06/18/12 Mon | 7:45 PM |
Quinlan | Heitz | 06/19/12 Tue | 5:15 PM |
Floyd | McGuirk | 06/19/12 Tue | 6:30 PM |
Johnson | Mays | 06/19/12 Tue | 7:45 PM |
Lamb | Quinlan | 06/21/12 Thu | 5:15 PM |
McGuirk | Heitz | 06/21/12 Thu | 6:30 PM |
Hearting | Floyd | 06/21/12 Thu | 7:45 PM |
Quinlan | Mays | 06/25/12 Mon | 5:15 PM |
Lamb | McGuirk | 06/25/12 Mon | 6:30 PM |
Floyd | Johnson | 06/25/12 Mon | 7:45 PM |
Mays | Floyd | 06/26/12 Tue | 5:15 PM |
Heitz | Hearting | 06/26/12 Tue | 6:30 PM |
McGuirk | Quinlan | 06/26/12 Tue | 7:45 PM |
Hearting | Lamb | 06/28/12 Thu | 5:15 PM |
Johnson | Heitz | 06/28/12 Thu | 6:30 PM |
Hearting | Mays | 07/02/12 Mon | 5:15 PM |
Quinlan | Johnson | 07/02/12 Mon | 6:30 PM |
Lamb | Heitz | 07/02/12 Mon | 7:45 PM |
Sports scheduling software generated 2012.07.11 at 09:31:04 CDT