2012SummerLeague
MinorGirls [Standings]
Status | Team | GP | Wins | Losses | PS | PA | WIN% | Diff |
1 | Sac Osage | 9 | 9 | 0 | 84 | 24 | 100.0 | 60 |
2 | Tea Room | 11 | 7 | 4 | 67 | 55 | 63.64 | 12 |
3 | Benton County Tire | 8 | 2 | 6 | 28 | 49 | 25.0 | -21 |
4 | H and C Plumbing | 8 | 0 | 8 | 25 | 76 | 0.0 | -51 |
MinorGirls [Schedule Results]
Home | Away | Location | Date | Result |
Sac Osage | Tea Room | Field #3 | Tuesday, 22 May 2012 | 6 - 4 |
Sac Osage | H and C Plumbing | Field #1 | Thursday, 24 May 2012 | 12 - 2 |
Tea Room | Benton County Tire | Field #3 | Thursday, 24 May 2012 | 3 - 5 |
H and C Plumbing | Tea Room | Field #1 | Thursday, 24 May 2012 | 6 - 8 |
Benton County Tire | Sac Osage | Field #3 | Thursday, 24 May 2012 | 3 - 8 |
Tea Room | Sac Osage | Field #3 | Tuesday, 29 May 2012 | 5 - 11 |
Benton County Tire | Sac Osage | Field #1 | Thursday, 31 May 2012 | 3 - 6 |
H and C Plumbing | Tea Room | Field #3 | Thursday, 31 May 2012 | 6 - 8 |
Tea Room | Benton County Tire | Field #1 | Thursday, 31 May 2012 | 3 - 2 |
H and C Plumbing | Sac Osage | Field #3 | Thursday, 31 May 2012 | 3 - 11 |
Tea Room | Benton County Tire | Bledsoe Ferry Sports Complex | Tuesday, 05 Jun 2012 | 4 - 2 |
Sac Osage | H and C Plumbing | Bledsoe Ferry Sports Complex | Thursday, 14 Jun 2012 | 12 - 1 |
Benton County Tire | Tea Room | Bledsoe Ferry Sports Complex | Thursday, 14 Jun 2012 | 3 - 6 |
H and C Plumbing | Tea Room | Bledsoe Ferry Sports Complex | Thursday, 14 Jun 2012 | 3 - 8 |
Tea Room | H and C Plumbing | Field #1 | Tuesday, 19 Jun 2012 | 9 - 1 |
Sac Osage | Benton County Tire | Field #3 | Tuesday, 19 Jun 2012 | 10 - 0 |
Benton County Tire | Tea Room | Field #1 | Tuesday, 19 Jun 2012 | 10 - 9 |
Sac Osage | H and C Plumbing | Field #3 | Tuesday, 19 Jun 2012 | 8 - 3 |
2012SummerLeague Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2012.07.11 at 09:31:13 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226